Skowronków Estate in Łaziska Górne
In Łaziska Górne, in a quiet neighborhood, another energy-efficient estate of modern apartments completed in terraced housing is under construction. This investment includes two segments, which in total will accommodate 28 comfortable and functional units.
For the construction of apartments, we use solutions and materials that effectively help reduce the cost of home maintenance and significantly reduce energy losses. This makes our buildings environmentally friendly.
The advantage of Skowronków Estate is its location on the street of the same name. It is located off the beaten path, away from the hustle and bustle, yet close enough to urban conveniences to make everyday life here truly comfortable and enjoyable.
No. | Premises | Storey | Area m² | Number of rooms | Gross price | Availability | Apartment sheet |
---|---|---|---|---|---|---|---|
1 | H0 | Ground floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
2 | H1 | I floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
3 | J0 | Ground floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
4 | J1 | I floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
5 | L0 | Ground floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
6 | L1 | I floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
7 | M0 | Ground floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
8 | M1 | I floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
9 | R0 | Ground floor | 44.24m² | 2 | - | View PDF | |
10 | R1 | I floor | 44.24m² | 2 | - | View PDF | |
11 | T0 | Ground floor | 44.24m² | 2 | - | View PDF | |
12 | T1 | I floor | 44.24m² | 2 | - | View PDF | |
13 | V0 | Ground floor | 44.24m² | 2 | - | View PDF | |
14 | V1 | I floor | 44.24m² | 2 | - | View PDF | |
15 | X0 | Ground floor | 44.24m² | 2 | - | View PDF | |
16 | X1 | I floor | 44.24m² | 2 | - | View PDF | |
17 | A0 | Ground floor | 64.98m² | 3 | PLN 483,000.00 | View PDF | |
18 | A1 | I floor | 67.03m² | 3 | PLN 463,000.00 | View PDF | |
19 | B0 | Ground floor | 64.98m² | 3 | - | View PDF | |
20 | B1 | I floor | 67.03m² | 3 | PLN 463,000.00 | View PDF | |
21 | C0 | Ground floor | 64.98m² | 3 | - | View PDF | |
22 | C1 | I floor | 67.03m² | 3 | - | View PDF | |
23 | D0 | Ground floor | 64.98m² | 3 | - | View PDF | |
24 | D1 | I floor | 67.03m² | 3 | - | View PDF | |
25 | E0 | Ground floor | 64.98m² | 3 | - | View PDF | |
26 | E1 | I floor | 67.03m² | 3 | - | View PDF | |
27 | F0 | Ground floor | 64.98m² | 3 | - | View PDF | |
28 | F1 | I floor | 67.03m² | 3 | - | View PDF | |
29 | G0 | Ground floor | 64.66m² | 3 | PLN 483,000.00 | View PDF | |
30 | G1 | I floor | 68.81m² | 3 | PLN 463,000.00 | View PDF | |
31 | I0 | Ground floor | 64.96m² | 3 | PLN 463,000.00 | View PDF | |
32 | I1 | I floor | 67.10m² | 3 | PLN 463,000.00 | View PDF | |
33 | K0 | Ground floor | 64.96m² | 3 | PLN 463,000.00 | View PDF | |
34 | K1 | I floor | 67.10m² | 3 | PLN 463,000.00 | View PDF | |
35 | Ł0 | Ground floor | 64.96m² | 3 | PLN 463,000.00 | View PDF | |
36 | Ł1 | I floor | 67.10m² | 3 | PLN 463,000.00 | View PDF | |
37 | N0 | Ground floor | 64.66m² | 3 | PLN 483,000.00 | View PDF | |
38 | N1 | I floor | 68.81m² | 3 | PLN 483,000.00 | View PDF | |
39 | O0 | Ground floor | 64.66m² | 3 | - | View PDF | |
40 | O1 | I floor | 68.81m² | 3 | - | View PDF | |
41 | P0 | Ground floor | 64.96m² | 3 | - | View PDF | |
42 | P1 | I floor | 67.10m² | 3 | - | View PDF | |
43 | Q0 | Ground floor | 64.96m² | 3 | - | View PDF | |
44 | Q1 | I floor | 67.10m² | 3 | - | View PDF | |
45 | S0 | Ground floor | 64.96m² | 3 | - | View PDF | |
46 | S1 | I floor | 67.10m² | 3 | - | View PDF | |
47 | U0 | Ground floor | 64.96m² | 3 | - | View PDF | |
48 | U1 | I floor | 67.10m² | 3 | - | View PDF | |
49 | W0 | Ground floor | 64.96m² | 3 | - | View PDF | |
50 | W1 | I floor | 67.10m² | 3 | - | View PDF | |
51 | Y0 | Ground floor | 64.96m² | 3 | - | View PDF | |
52 | Y1 | I floor | 67.10m² | 3 | - | View PDF | |
53 | Z0 | Ground floor | 64.96m² | 3 | - | View PDF | |
54 | Z1 | I floor | 67.10m² | 3 | - | View PDF |
Living in Łaziska offers many advantages! The city offers an extensive infrastructure, including a well-developed transportation network, numerous stores, restaurants and service outlets, as well as schools, kindergartens, hospitals and medical facilities. The proximity of the area's most important business and cultural centers is also a significant factor.
In addition, Łaziska Górne offers many leisure activities, including cinemas, theaters, sports and cultural clubs, as well as numerous places for recreation such as parks, gardens and green spaces.